| Management number | 250063130 | Release Date | 2026/09/17 | List Price | US$52.00 | Model Number | 250063130 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0H296K618 |
|---|---|
| Color | Black |
| Capacity | 7.82 quarts |
| Brand Name | imarku |
| Model Name | TU3 |
| Unit Count | 3 Count |
| Item Weight | 7.4 pounds |
| Manufacturer | Imarku |
| Model Number | TU3 |
| Material Type | Stainless Steel |
| Item Highlight | PFAS-Free Ceramic Coating | Tri-ply 2.5mm Stainless Steel & Aluminum Build for Even Heating | Induction & Oven-safe to 500°F |
| Handle Material | Stainless Steel |
| Number of Items | 3 |
| Number of Packs | 1 |
| Manufacture Year | 2026 |
| Compatible Devices | Ceramic, Electric, Gas, Induction cooktops |
| Additional Features | Dishwasher & Oven-Safe, Hybrid Ceramic Coating, Non Stick |
| Coating Description | Hybrid Honeycomb Nonstick |
| Included Components | 10" Frying Pan, 12" Frying Pan, 8" Frying Pan |
| Maximum Temperature | 500 °F |
| Product Care Instructions | Dishwasher Safe, Oven Safe |
| Specific Uses For Product | Crepe, Omelet, Pancake |
| Recommended Uses For Product | Sautéing, Searing, Frying, Scrambling Eggs, Cooking Steaks, Cooking Burgers, Cooking Chicken, Cooking Salmon, Cooking Vegetables, Making Omelets, Making Pancakes, Making Crepes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form