| Management number | 249707434 | Release Date | 2026/09/17 | List Price | US$24.15 | Model Number | 249707434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unleash your inner hero with the Crocs Classic Superman Clogs. Featuring superhero jibbitz for a touch of superhero flair, these clogs are incredibly lightweight and buoyant, making every step feel like a flight. Designed for action, they're water-friendly with ventilation ports for optimal breathability and easy cleanup. Their EVA upper features a slingback strap for easy wear, while the EVA insole provides cushioned comfort. Embrace comfort and style with these slip-on clogs, where every day feels like a super adventure. Round toe shape. EVA outsole.
| UPC | 198445182181 |
|---|---|
| ASIN | B0DG13CZKF |
| Brand | Crocs |
| Color | Multi |
| Pattern | Cartoon |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Classic Superman Clog |
| Sport Type | Swimming |
| Strap Type | slip_on |
| Style Name | Classic Superman Clog |
| Unit Count | 1 Count |
| Item Weight | 10.88 ounces |
| Closure Type | Pull-On |
| Manufacturer | Crocs |
| Style Number | 211131-90H |
| Occasion Type | Birthday |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Clog |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Superhero-themed, Water-friendly, Easy Cleanup |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | Unlined |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 211131-90H |
| Specific Uses For Product | Everyday Casual |
| Global Trade Identification Number | 00198445182181 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form